
Der Amateurfunk in Deutschland kennt aktuell zwei unterschiedliche Lizenzklassen.
Die sogenannte Klasse A, auch โgroรe Lizenzโ genannt, erlaubt den Zugang zu allen Amateurfunkbรคndern von 135 KHz bis 250 GHz mit einer maximalen Senderausgangsleistung von bis zu 750 Watt.
Einsteiger mit der Klasse E (Stationen mit โDO-Rufzeichenโ) dรผrfen nicht auf allen Amateurfunkbรคndern senden und auch die Sendeleistung ist eingeschrรคnkt.
Neue Amateurfunk Lizenzklasse N ab Juni 2024 & Ausbildung fรผr die Klasse A und E mit /T
Sendebetrieb fรผr die Klasse E ist wie folgt zugelassen:
| von (MHz)bis (MHz) | Wellenlรคnge | Sendeleistung |
| 1 810 โ 1 850 kHz | 160 Meter Band | 100 W PEP |
| 1 850 โ 1 890 kHz | 160 Meter Band | 100 W PEP |
| 1 890 โ 2 000 kHz | 160 Meter Band | 10 W PEP |
| 3 500 โ 3 800 kHz | 80 Meter Band | 100 W PEP |
| 21 000 โ 21 450 kHz | 15 Meter Band | 100 W PEP |
| 28 โ 29,7 MHz | 10 Meter Band | 100 W PEP |
| 50 โ 52 MHz | 6 Meter Band | 25 W PEP |
| 144 โ 146 MHz | 2 Meter Band | 75 W PEP |
| 430 โ 440 MHz | 70 Zentimeter Band | 75 W PEP |
| 2 320 โ 2 450 MHz** | 13 Zentimeter Band | 5 W PEP |
| 5 650 โ 5 850 MHz | 6 Zentimeter Band | 5 W PEP |
| 10 โ 10,5 GHz | 3 Zentimeter Band | 5 W PEP |
In der folgenden Tabelle sind alle fรผr den Amateurfunk zugelassenen Frequenzen, Bandbezeichungen und Sendeleistungen gelistet:
| von (MHz) | bis (MHz) | Wellenlรคnge | Sendeleistung |
| 0,1357 | 0,1378 | 2,2km Band | 1W ERP |
| 0,472 | 0,479 | 630m Band | 1W ERP |
| 1,81 | 1,85 | 160m Band | 750W PEP |
| 1,85 | 1,89 | 160m Band | 100W PEP |
| 1,89 | 2,00 | 160m Band | 10W PEP |
| 3,5 | 3,8 | 80m Band | 750W PEP |
| 5,3515 | 5,3665 | 60m Band | 15W EIRP |
| 7,0 | 7,1 | 40m Band | 750W PEP |
| 10,1 | 10,2 | 30m Band | 300W PEP |
| 14,0 | 14,4 | 20m Band | 750W PEP |
| 18,068 | 18,168 | 17m Band | 750W PEP |
| 21,00 | 21,45 | 15m Band | 750W PEP |
| 24,89 | 24,99 | 12m Band | 750W PEP |
| 28,0 | 29,7 | 10m Band | 750W PEP |
| 50,0 | 50,4 | 6m Band | 750W PEP |
| 50,4 | 52,0 | 6m Band | 25W PEP |
| 144 | 146 | 2m Band | 750W PEP |
| 430 | 440 | 70cm Band | 750W PEP |
| 1.240 | 1.300 | 23cm Band | 750W PEP |
| 2.320 | 2.450 | 11cm Band | 75W PEP |
| 3.400 | 3.475 | 9cm Band | 75W PEP |
| 5.650 | 5.850 | 5cm Band | 75W PEP |
| 10.000 | 10.500 | 3cm Band | 75W PEP |
| 24.000 | 24.250 | 1,2cm Band | 75W PEP |
| 47.000 | 47.200 | 6mm Band | 75W PEP |
| 75.500 | 81.500 | 4mm Band | 75W PEP |
