AMSAT Fox-1 Satellites | |||
Uplink FM (67 Hz CTCSS) |
Downlink FM | Comments | |
AO-85 (Fox-1A) |
435.170 MHz | 145.980 MHz | Operational |
AO-91 (RadFxSat/Fox-1B) |
435.250 MHz | 145.960 MHz | Operational |
AO-92 (Fox-1D) |
435.350 MHz & 1267.350 MHz* |
145.880 MHz | Operational |
Fox-1Cliff | 435.300 MHz & 1267.300 MHz* |
145.920 MHz | Launch Summer 2018 |
* Switchable by command station. Not operational simultaneously. | |||
SO-50 (SaudiSat-1C) |
|||
Uplink FM (67 Hz CTCSS) |
Downlink FM | Comments | |
SO-50 | 145.850 MHz | 436.795 MHz | Operational |
SO-50 also has a 10 minute timer that must be armed before use. Transmit a 2 second carrier with a CTCSS tone of 74.4 Hz to arm the timer. | |||
PicSat | |||
Uplink FM | Downlink FM | Comments | |
PicSat | 145.910 MHz | 435.525 MHz | In orbit, commissioning |
1750 Hz tone to activate transponder when in amateur mode. FM transponder to be available when possible by schedule during the mission. For further details, see http://picsat.obspm.fr/home/about?locale=en | |||
Zhou Enlai (HA-1) | |||
Uplink FM | Downlink FM | Comments | |
Zhou Enlai (HA-1) | 145.930 MHz | 436.950 MHz | In orbit, status unknown |
Also downlinks SSTV (user commandable). 9k6 BPSK telemetry 437.350 MHz. | |||
CAS-3H (LilacSat-2) | |||
Uplink FM | Downlink FM | Comments | |
CAS-3H (LilacSat-2) | 144.350 MHz | 437.200 MHz | Operational |
When FM transponder is not on, there is a telemetry beacon on 437.200 MHz (LilacSat-2 Home Page). The FM transponder is on no set schedule. For real time updates about which mode the satellite is in, see the AMSAT Live OSCAR Satellite Status Page | |||
IO-86 (LAPAN-A2) | |||
Uplink FM (88.5 Hz CTCSS) |
Downlink FM | Comments | |
IO-86 (LAPAN-A2) | 145.880 MHz | 435.880 MHz | Operational |
Satellite is in a low-inclination low earth orbit and not visible north of about 30 degrees north or south of 30 degrees south. FM transponder operations are by schedule only. See https://twitter.com/lapansat for schedule updates. | |||
FMN-1 (Fengmaniu-1) | |||
Uplink FM | Downlink FM | Comments | |
FMN-1 | 145.945 MHz | 435.350 MHz | Launch 2/2/18 |
Also downlinks 9k6 BPSK AX.25 telemetry | |||
FUNcube on ESEO | |||
Uplink FM | Downlink FM | Comments | |
FUNcube on ESEO | 1263.500 MHz | 145.895 MHz | Launch Spring 2018 |
Also downlinks 4k8 BPSK telemetry | |||
Juvenile 1A | |||
Uplink FM | Downlink FM | Comments | |
Juvenile 1A | 145.965 MHz | 436.250 MHz | Launch Unknown |
Also downlinks 9k6 BPSK telemetry 437.475 MHz. Also SSTV capable. | |||
Juvenile 1B | |||
Uplink FM | Downlink FM | Comments | |
Juvenile 1B | 435.290 MHz | 145.840 MHz | Launch Unknown |
Also downlinks 9k6 BPSK telemetry 145.930 MHz. Also SSTV capable. | |||
Juvenile 1C | |||
Uplink FM | Downlink FM | Comments | |
Juvenile 1C | 145.965 MHz | 436.250 MHz | Launch Unknown |
Also downlinks 9k6 BPSK telemetry 437.475 MHz. Also SSTV capable. | |||
Juvenile 1D | |||
Uplink FM | Downlink FM | Comments | |
Juvenile 1D | 435.290 MHz | 145.840 MHz | Launch Unknown |
Also downlinks 9k6 BPSK telemetry 145.930 MHz. Also SSTV capable. | |||
Juvenile 1E | |||
Uplink FM | Downlink FM | Comments | |
Juvenile 1E | 145.965 MHz | 436.250 MHz | Launch Unknown |
Also downlinks 9k6 BPSK telemetry 437.475 MHz. Also SSTV capable. | |||
Juvenile 1F | |||
Uplink FM | Downlink FM | Comments | |
Juvenile 1F | 435.290 MHz | 145.840 MHz | Launch Unknown |
Also downlinks 9k6 BPSK telemetry 145.930 MHz. Also SSTV capable. | |||
Juvenile 1G | |||
Uplink FM | Downlink FM | Comments | |
Juvenile 1G | 145.965 MHz | 436.250 MHz | Launch Unknown |
Also downlinks 9k6 BPSK telemetry 437.475 MHz. Also SSTV capable. | |||
Duchifat3 | |||
Uplink FM | Downlink FM | Comments | |
Duchifat3 | 145.970 MHz | 436.400 MHz | Launch Late 2018 |
Also downlinks 9k6 BPSK AX.25 telemetry 437.475 MHz. Possible 145.825 MHz APRS transceiver. | |||
K2SAT | |||
Uplink FM | Downlink FM | Comments | |
K2SAT | 145.980 MHz | 435.835 MHz | Launch H2 2018 |
Telemetry downlink 435.835 MHz. Data downlink 2404 MHz (2 mbps QPSK). | |||
Diwata-2 | |||
Uplink FM | Downlink FM | Comments | |
Diwata-2 | 43X.XXX MHz | 145.XXX MHz | Launch Q2 2018 |
Also includes APRS and a CW beacon. | |||
© 2017 AMSAT |
Beliebtes
Amateurfunk / DMR / Funk News / Retevis
Retevis RT73 Mobilfunk mit DMR
Allgemein
Neue Amateurfunk Lizenzklasse N
Allgemein / Amateurfunk / C4FM / Funk News / Stationsfunkgerät / Transceiver
Yaesu FT 991 A
Allgemein / D-Star
Oldenburger Relais-Funkstellen
Allgemein
Retevis RT73 jetzt mit APRS (Analog und Digital)
Ailunce / Software
Neues Firmware Update für das HS2
Allgemein / Amateurfunk / C4FM / DMR / Funk News / Funkamateur / Handfunkgerät / Software
DMR 2 C4FM auf Hotspot